Reporting period 2026-08-05 → 2026-08-07 · Flow: bot-resolved & closed (demo flow) + transfers
| Detail | |||||
|---|---|---|---|---|---|
| C13ab1710f2 | 2026-08-05 | Hallucination | NA | The bot hallucinated by not finding the Petro Canada station. | Transferred |
| C77ee362f04 | 2026-08-05 | Hallucination | NA | The bot misunderstood 'idling' as 'seeing'. | Transferred |
| Cef351df301 | 2026-08-06 | Hallucination | Live Agent Request | The bot was not able to understand the customer's query. | Transferred |
| Cd5737dd405 | 2026-08-06 | Hallucination | Charger/Charging Station Issue | The bot hallucinated the customer's email address. | Transferred |
| Ccbe53964e9 | 2026-08-06 | Hallucination | Live Agent Request | Bot denied ownership of the issue | Transferred |
| C8118bec2b1 | 2026-08-06 | Hallucination | Authentication & Access Issue | The bot was unable to find the station with the provided name. | Transferred |
| Cd0e6933806 | 2026-08-06 | Hallucination | Charger/Charging Station Issue | The bot was unable to find the charging station mentioned by the customer. | Transferred |
| C7e8903ab14 | 2026-08-06 | Hallucination | Mobile App Issue | The bot hallucinated the customer's name as Randy. | Transferred |
| Cbc832edab8 | 2026-08-06 | Hallucination | Charger/Charging Station Issue | The bot heard 210210210 instead of 21103410002910. | Transferred |
| C6b80a55c8d | 2026-08-06 | Hallucination | Authentication & Access Issue | The bot repeatedly asked if the customer was still there after being asked not to. | Not Resolved |
| Cb6abaa1061 | 2026-08-06 | Hallucination | Charger/Charging Station Issue | The bot misunderstood the customer's role and offered to transfer them to the station owner support team. | Resolved |
| C03aedbec39 | 2026-08-06 | Hallucination | Charger/Charging Station Issue | The bot hallucinated about the flashing white LED not yielding a clear answer. | Transferred |
| C0dcf4d1ca6 | 2026-08-06 | Hallucination | Charger/Charging Station Issue | The bot was unable to understand the customer's request. | Not Resolved |
| Ce78b3c57c6 | 2026-08-05 | No SFDC case | TA-05 | NA |
| C50d7efe8db | 2026-08-05 | No SFDC case | TA-05 | NA |
| C030e54b748 | 2026-08-05 | No SFDC case | TA-05 | NA |
| C9ce485448c | 2026-08-05 | No SFDC case | TA-05 | NA |
| C56b27e66e0 | 2026-08-05 | No SFDC case | TA-05 | NA |
| C0c7326ce1d | 2026-08-05 | No SFDC case | TA-05 | NA |
| C8c666d622e | 2026-08-05 | No SFDC case | TA-05 | NA |
| C039d076533 | 2026-08-05 | No SFDC case | TA-05 | NA |
| Cb4d896ca57 | 2026-08-05 | Missing disclaimer | GR-01 | NA |
| C0048bf63d8 | 2026-08-05 | No SFDC case | TA-05 | NA |
| C403ecb5cc2 | 2026-08-05 | No SFDC case | TA-05 | NA |
| C8f5186d3c2 | 2026-08-05 | Missing disclaimer | GR-01 | NA |
| Cfd82f4a144 | 2026-08-05 | Missing disclaimer | GR-01 | NA |
| Cfb1eba3278 | 2026-08-05 | No SFDC case | TA-05 | NA |
| C23f14a9bea | 2026-08-05 | No SFDC case | TA-05 | NA |
| C038187cee2 | 2026-08-06 | No SFDC case | TA-05 | Charger/Charging Station Issue |
| C7cd4617c95 | 2026-08-06 | Missing disclaimer | GR-01 | Query Assistance |
| Cb435795997 | 2026-08-06 | No SFDC case | TA-05 | NA |
| C1ec1eb23aa | 2026-08-06 | No SFDC case | TA-05 | Charger/Charging Station Issue |
| Cc4c162b031 | 2026-08-06 | No SFDC case | TA-05 | Authentication & Access Issue |
| C2c0fb356aa | 2026-08-06 | No SFDC case | TA-05 | NA |
| Cc643af6e8e | 2026-08-06 | Missing disclaimer | GR-01 | Live Agent Request |
| C7fc4a57699 | 2026-08-06 | No SFDC case | TA-05 | Charger/Charging Station Issue |
| C1333e6bffe | 2026-08-06 | No SFDC case | TA-05 | NA |
| Ca64c24ceab | 2026-08-06 | Missing disclaimer | GR-01 | NA |
| C34c47b0801 | 2026-08-06 | No SFDC case | TA-05 | Charger/Charging Station Issue |
| Cf49553f33b | 2026-08-06 | No SFDC case | TA-05 | Query Assistance |
| Cbe168355a3 | 2026-08-06 | No SFDC case | TA-05 | Charger/Charging Station Issue |
| Cb6abaa1061 | 2026-08-06 | No SFDC case | TA-05 | Charger/Charging Station Issue |
| C511a9e3313 | 2026-08-06 | Missing disclaimer | GR-01 | NA |
| C2c9af4b258 | 2026-08-06 | No SFDC case | TA-05 | Charger/Charging Station Issue |
| Ca0e41c84aa | 2026-08-06 | Missing disclaimer | GR-01 | Charger/Charging Station Issue |
| C05d0a2697e | 2026-08-06 | Missing disclaimer | GR-01 | NA |
| Ca950ff7bcc | 2026-08-06 | No SFDC case | TA-05 | NA |
| Cc2ad210259 | 2026-08-06 | No SFDC case | TA-05 | Live Agent Request |
0 open · 0 in progress · 0 closed · 0 overdue
Open Closed-Loop Tracker →