Reporting period 2026-08-05 → 2026-08-07 · Flow: bot-resolved & closed (demo flow) + transfers
| Compliance | Finding | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cbe68cfd774 | 2026-08-05 11:10 | DIRECT_UPLOAD | NA | Transferred | 56.25 | 0 | 35.62 | 1 | H | — | Disc | |
| Ce78b3c57c6 | 2026-08-05 11:10 | DIRECT_UPLOAD | NA | Resolved | 27.27 | 99.99 | 60.51 | 9 | L | — | Disc | |
| C125e62d24d | 2026-08-05 11:10 | DIRECT_UPLOAD | NA | Not Resolved | 25 | 0 | 12.5 | 1 | H | — | Disc | |
| C01e01b6285 | 2026-08-05 11:10 | DIRECT_UPLOAD | NA | Transferred | 87.5 | 99.99 | 81.25 | 7 | L | — | Disc | |
| C000bf51b72 | 2026-08-05 11:10 | DIRECT_UPLOAD | NA | Not Resolved | 0 | 0 | 0 | 1 | H | — | Disc | |
| C222fe48373 | 2026-08-05 11:10 | DIRECT_UPLOAD | NA | Transferred | 80 | 99.99 | 47.5 | 1 | H | — | Disc | |
| C13ab1710f2 CF | 2026-08-05 11:10 | DIRECT_UPLOAD | NA | Transferred | 65 | 0 | 32.5 | 1 | H | — | Disc | |
| C50d7efe8db | 2026-08-05 11:10 | DIRECT_UPLOAD | NA | Resolved | 17.5 | 99.99 | 21.25 | 10 | L | — | Disc | |
| C00564eb84a | 2026-08-05 11:19 | DIRECT_UPLOAD | NA | Transferred | 17.5 | 99.99 | 46.25 | 8 | L | — | Disc | |
| C93e87bae66 | 2026-08-05 11:19 | DIRECT_UPLOAD | NA | Transferred | 33.33 | 99.99 | 54.17 | 7 | L | — | Disc | |
| C0be468f744 | 2026-08-05 11:19 | DIRECT_UPLOAD | NA | Transferred | 61.54 | 0 | 65.14 | 7 | M | — | Disc | |
| C205e61d33a | 2026-08-05 11:19 | DIRECT_UPLOAD | NA | Transferred | 87.5 | 99.99 | 56.25 | 8 | L | — | Disc | |
| Ca091aec37f | 2026-08-05 11:19 | DIRECT_UPLOAD | NA | Transferred | 66.66 | 0 | 67.7 | 7 | H | — | Disc | |
| C51ff82a8e3 | 2026-08-05 11:19 | DIRECT_UPLOAD | NA | Transferred | 21.21 | 99.99 | 44.98 | 1 | H | — | Disc | |
| C977d72d0fe | 2026-08-05 11:19 | DIRECT_UPLOAD | NA | Transferred | 87.5 | 99.99 | 81.25 | 7 | M | — | Disc | |
| C030e54b748 | 2026-08-05 11:19 | DIRECT_UPLOAD | NA | Resolved | 87.5 | 99.99 | 93.75 | 10 | L | — | Disc | |
| Cb8dbe5e378 | 2026-08-05 11:19 | DIRECT_UPLOAD | NA | Transferred | 66.25 | 0 | 70.62 | 8 | L | — | Disc | |
| Cefbab61e65 | 2026-08-05 11:19 | DIRECT_UPLOAD | NA | Transferred | 90 | 99.99 | 61.87 | 7 | L | — | Disc | |
| C0aafeb00df | 2026-08-05 11:25 | DIRECT_UPLOAD | NA | Transferred | 89 | 99.99 | 64.5 | 7 | H | — | Disc | |
| Cd912db91f8 | 2026-08-05 11:25 | DIRECT_UPLOAD | NA | Transferred | 87.5 | 99.99 | 86.25 | 8 | L | — | Disc | |
| Cffa0a40e6e | 2026-08-05 11:25 | DIRECT_UPLOAD | NA | Transferred | 87.5 | 99.99 | 86.25 | 10 | L | — | Disc | |
| C9ce485448c | 2026-08-05 11:25 | DIRECT_UPLOAD | NA | Resolved | 90 | 99.99 | 95 | 10 | L | — | Disc | |
| C6bf89af52f | 2026-08-05 11:25 | DIRECT_UPLOAD | NA | Transferred | 75 | 99.99 | 45 | 1 | H | — | Disc | |
| C0881ce6cf3 | 2026-08-05 11:25 | DIRECT_UPLOAD | NA | Transferred | 87.5 | 99.99 | 81.25 | 7 | L | — | Disc | |
| C2e1de8c949 | 2026-08-05 11:25 | DIRECT_UPLOAD | NA | Not Resolved | 62.5 | 99.99 | 66.25 | 10 | L | — | Disc |
240 of 240 interactions in the selected reporting window